| Total Points/Avg. |
| Total Points/Avg. |
| Brett Peterson (RTR) | 521/20.8 |
| Jeff DeCock (RRC) | 468/18.0 |
| Nathaniel Huot (Dawson-Boyd) | 406/16.9 |
| Henry Rogotzke (RRC) | 413/15.9 |
| Parker Lanoue (TMB) | 395/15.8 |
| Michael Slaba (Canby) | 360/15.7 |
| Grant Hennen (Minneota) | 355/15.3 |
| Chris Halbur (MCC) | xxx/14.0 |
| Joey Lee (Dawson-Boyd) | 397/13.7 |
| Taylor Lindaman (WWG) | xxx/13.3 |
| Dion Nelson (Lincoln HI) | 274/13.0 |
| Trent Carlson (MCC) | xxx/13.0 |
| Adam Savariego (YME) | 259/12.9 |
| Jeramie Blegen (Lincoln HI) | 264/12.6 |
| Aaron Brau (Wabasso) | 302/12.1 |
| Zach Stelter (Dawson-Boyd) | 349/12.0 |
| Jamie Unke (Lakeview) | 279/11.6 |
| Dylan Kor (RTR) | 287/11.5 |
| Austin Buysse (Minneota) | 172/11.5 |
| Nate Wieneke (MCC) | xxx/11.0 |
| Jordan Beck (Lincoln HI) | 226/10.8 |
| Neil Eichten (Wabasso) | 266/10.6 |
| Nate Stafki (Canby) | 233/10.6 |
| Jacob Comnick (WWG) | xxx/10.1 |
| Derek Larsen (Lakeview) | 235/9.8 |
| Taylor Hoffbeck (TMB) | 243/9.7 |
| Michael Sisk (Canby) | 224/9.7 |
| Evan Robertson (Dawson-Boyd) | 275/9.5 |
| Jack Hansen (Dawson-Boyd) | 273/9.4 |
| Mason Schnaible (Marshall) | 244/9.0 |
| Jordan Breyfogle (Lakeview) | 216/9.0 |
| Rebounds/Avg. |
| Jacob Comnick (WWG) | xxx/8.9 |
| Dion Nelson (Lincoln HI) | 176/8.4 |
| Henry Rogotzke (RRC) | 209/8.0 |
| Chris Halbur (MCC) | xxx/8.0 |
| Dylan Kor (RTR) | 197/7.9 |
| Jeramie Blegen (Lincoln HI) | 163/7.8 |
| Aaron Brau (Wabasso) | 187/7.5 |
| Jordan Breyfogle (Lakeview) | 181/7.5 |
| Evan Robertson (Dawson-Boyd) | 209/7.2 |
| Ryan Reishus (YME) | 143/7.2 |
| Zach Stelter (Dawson-Boyd) | 207/7.1 |
| Taylor Zuehlsdorf (Wabasso) | 163/6.5 |
| Grant Hennen (Minneota) | 156/6.5 |
| Brett Peterson (RTR) | 150/6.0 |
| Aaron Mathiowetz (Marshall) | 145/5.4 |
| Brian Fultz (TMB) | 135/5.4 |
| Travis King (RTR) | 134/5.4 |
| Spencer Larsen (Lakeview) | 128/5.3 |
| David Noyes (Minneota) | 122/5.3 |
| Michael Slaba (Canby) | 121/5.3 |
| Michael Sisk (Canby) | 121/5.3 |
| Assists |
| Joey Lee (Dawson-Boyd) | 182 |
| Jamie Unke (Lakeview) | 121 |
| Brett Peterson (RTR) | 118 |
| Jeff DeCock (RRC) | 108 |
| Alec Swan (TMB) | 100 |
| Parker Lanoue (TMB) | 98 |
| Nathaniel Huot (Dawson-Boyd) | 86 |
| Jacob Bottelberghe (Minneota) | 86 |
| Taylor Hoffbeck (TMB) | 82 |
| Andrew Swanson (Lincoln HI) | 81 |
| Michael Slaba (Canby) | 70 |
| Seth Guetter (Wabasso) | 70 |
| Neil Eichten (Wabasso) | 70 |
| Austin Saugstad (Marshall) | 66 |
| Aaron Brau (Wabasso) | 64 |
| Daniel Bakker (Lakeview) | 62 |
| David Noyes (Minneota) | 60 |
| Elliot Carmany (YME) | 60 |
| Jordan Beck (Lincoln HI) | 57 |
| Derek Larsen (Lakeview) | 57 |
| Lee Christianson (Marshall) | 51 |
| Henry Rogotzke (RRC) | 50 |
| Adam Savariego (YME) | 50 |
| Steals |
| Joey Lee (Dawson-Boyd) | 82 |
| Jeff DeCock (RRC) | 65 |
| Evan Robertson (Dawson-Boyd) | 60 |
| Jamie Unke (Lakeview) | 60 |
| Adam Savariego (YME) | 54 |
| Hunter Peterson (Marshall) | 47 |
| Brett Peterson (RTR) | 45 |
| Nate Stafki (Canby) | 44 |
| Zach Stelter (Dawson-Boyd) | 44 |
| Nathaniel Huot (Dawson-Boyd) | 43 |
| Elliot Carmany (YME) | 41 |
| Cole Brusven (Canby) | 40 |
| Austin Saugstad (Marshall) | 40 |
| Blocks |
| Jeramie Blegen (Lincoln HI) | 68 |
| Henry Rogotzke (RRC) | 52 |
| Dylan Kor (RTR) | 51 |
| Jacob Comnick (WWG) | 50 |
| Jonah Dovre (Lakeview) | 38 |
| Grant Hennen (Minneota) | 32 |
| Ryan Reishus (YME) | 27 |
| Jordan Breyfogle (Lakeview) | 26 |
| Brian Fultz (TMB) | 22 |
| Michael Lee (Dawson-Boyd) | 18 |
| Evan Robertson (Dawson-Boyd) | 18 |
| Dion Nelson (Lincoln HI) | 18 |
| Three-Pointers Made |
| Nathaniel Huot (Dawson-Boyd) | 67 |
| Jack Hansen (Dawson-Boyd) | 60 |
| Parker Lanoue (TMB) | 57 |
| Shawn Tykwinski (Marshall) | 53 |
| Taylor Hoffbeck (TMB) | 52 |
| Philip Madsen (RTR) | 47 |
| Taylor Lindaman (WWG) | 44 |
| Derek Larsen (Lakeview) | 42 |
| Nate Stafki (Canby) | 41 |
| Austin Buysse (Minneota) | 39 |
| Daniel Bakker (Lakeview) | 38 |
| Neil Eichten (Wabasso) | 37 |
| Jamie Unke (Lakeview) | 36 |
| Michael Slaba (Canby) | 36 |
| Cole Brusven (Canby) | 36 |
| Brian Fultz (TMB) | 33 |
| Josh Wager (Dawson-Boyd) | 31 |
| Mason Schnaible (Marshall) | 30 |
| Hunter Peterson (Marshall) | 30 |
| Free Throws (made/attempted %) |
| Brett Peterson (RTR) | 126/182 (78.2) |
| Taylor Lindaman (WWG) | 106/136 (77.9) |
| Nathaniel Huot (Dawson-Boyd) | 59/78 (75.6) |
| Michael Slaba (Canby) | 76/103 (73.8) |
| Zach Stelter (Dawson-Boyd) | 44/60 (73.3) |
| Tanner Bukowski (Marshall) | 52/72 (72.2) |
| Neil Eichten (Wabasso) | 43/60 (71.7) |
| Jeff DeCock (RRC) | 132/186 (71.0) |
| Joey Lee (Dawson-Boyd) | 58/84 (69.0) |
| Jamie Unke (Lakeview) | 53/77 (68.8) |
| Jeramie Blegen (Lincoln HI) | 52/76 (68.4) |
| Dylan Kor (RTR) | 45/66 (68.2) |
| Lee Christianson (Marshall) | 64/96 (66.7) |
| Grant Hennen (Minneota) | 46/71 (64.8) |
| Evan Robertson (Dawson-Boyd) | 48/78 (61.5) |
| Mason Schnaible (Marshall) | 42/70 (60.0) |
| Note: xxx = totals not given. |