Stats through Sept. 15
NOTE: This is the first football leaderboard of the season. Coaches must email their stats into sports editor Matt Dahlseid at mdahlseid@marshallindependent.com each week by 5 p.m. Wednesday to be included in the leaderboard.
| Offense | |||||
| Rushing | Att | Yds | Avg | TD | |
| Wyatt Kraus, Canby | 76 | 642 | 8.4 | 9 | |
| Blake Altermatt, Wabasso | 82 | 430 | 5.2 | 3 | |
| Jack Thony, MCC | 50 | 406 | 8.1 | 4 | |
| Colton Citrowske, Marshall | 50 | 392 | 7.8 | 2 | |
| Justin Lee, D-B | 49 | 386 | 7.9 | 8 | |
| Dana Madson, WWG | 59 | 378 | 6.4 | 5 | |
| Jeff Gladis, M/LHI | 48 | 355 | 7.4 | 3 | |
| Rhett Struve, Marshall | 34 | 321 | 9.4 | 7 | |
| Alec Swan, TMB | 64 | 311 | 4.9 | 4 | |
| Mitch Reinsma, MCC | 46 | 263 | 5.7 | 4 | |
| Garth Ochsendorf, D-B | 30 | 245 | 8.2 | 3 | |
| TJ Fulton, Wabasso | 13 | 193 | 14.8 | 2 | |
| Parker Lanoue, TMB | 47 | 171 | 3.6 | 3 | |
| Michael Anyasike, D-B | 17 | 170 | 10.0 | 1 | |
| Ramzi Gregoire, Lakeview | 31 | 153 | 4.9 | 2 | |
| Passing | Comp-Att | Yds | TD | Int | |
| Parker Lanoue, TMB | 51-78 | 702 | 12 | 2 | |
| Austin Buysse, M/LHI | 49-88 | 523 | 6 | 5 | |
| Joey Lee, D-B | 23-38 | 431 | 5 | 1 | |
| John Elzenga, WWG | 24-50 | 396 | 7 | 3 | |
| Michael Sisk, Canby | 21-39 | 337 | 4 | 1 | |
| Austin Saugstad, Marshall | 18-30 | 302 | 3 | 2 | |
| Neil Eichten, Wabasso | 24-47 | 272 | 1 | 8 | |
| Seth Bass, MCC | 14-34 | 172 | 1 | 3 | |
| Shay Wabeke, RTR | 3-16 | 102 | 1 | 2 | |
| Taylor Pickthorn, Lakeview | 9-41 | 100 | 0 | 4 | |
| Receiving | Rec | Yds | Avg | TD | |
| Isaac Josephson, M/LHI | 19 | 257 | 13.5 | 3 | |
| Michael Slaba, Canby | 12 | 218 | 18.2 | 3 | |
| Austin Gleis, TMB | 10 | 212 | 21.2 | 4 | |
| Michael Lee, D-B | 11 | 202 | 18.4 | 3 | |
| Nathaniel Huot, D-B | 10 | 192 | 19.2 | 2 | |
| Alec Swan, TMB | 15 | 191 | 12.7 | 2 | |
| Alec Engler, M/LHI | 14 | 133 | 9.5 | 2 | |
| Jack Thony, MCC | 8 | 127 | 15.9 | 1 | |
| Tanner Cirks, Marshall | 7 | 121 | 17.3 | 2 | |
| Aaron Hass, WWG | 5 | 112 | 22.4 | 3 | |
| Levi Bunting, WWG | 5 | 100 | 20.0 | 2 | |
| Defense | |||||
| Tackles | |||||
| Austin Peterson, TMB | 40 | ||||
| Devin Miranowski, MCC | 38 | ||||
| Dana Madson, WWG | 36 | ||||
| Garth Ochsendorf, D-B | 27 | ||||
| Matt Zeug, Wabasso | 26 | ||||
| Tate Citrowske, Canby | 25 | ||||
| Tanner Bock, Wabasso | 25 | ||||
| Wyatt Kraus, Canby | 24 | ||||
| Cole Hennen, M/LHI | 24 | ||||
| Josh Kirk, TMB | 24 | ||||
| Caleb Salfer, Wabasso | 24 | ||||
| Tyler Schoborg,WWG | 24 | ||||
| David Noyes, M/LHI | 23 | ||||
| Mike Nilius, TMB | 22 | ||||
| Tanner Rohlik, Wabasso | 22 | ||||
| Shane Buchman, WWG | 22 | ||||
| Kyle Vos, MCC | 21 | ||||
| Max Whitehead, MCC | 21 | ||||
| Brett Hansen, Canby | 20 | ||||
| Jordan Larsen, Lakeview | 20 | ||||
| Campbell Hofstetter, Marshall | 20 | ||||
| Mike Beek, MCC | 20 | ||||
| Alec Swan, TMB | 20 | ||||
| Levi Bunting, WWG | 20 | ||||
| Aaron Hass, WWG | 20 | ||||
| Sacks | |||||
| Alex Werner, Marshall | 5 | ||||
| Levi Bunting, WWG | 4.5 | ||||
| Josh Kirk, TMB | 3 | ||||
| Shane Schoborg, WWG | 3 | ||||
| Spencer Larsen, Lakeview | 2 | ||||
| Tyus DeBoer, Marshall | 2 | ||||
| Dalton Taylor, Wabasso | 2 | ||||
| Cole Brand, Wabasso | 2 | ||||
| Jonathon Nelson, Wabasso | 2 | ||||
| Aaron Hass, WWG | 2 | ||||
| Brandon Schmitt, D-B | 1.5 | ||||
| Interceptions | |||||
| Michael Sisk, Canby | 2 | ||||
| Michael Slaba, Canby | 2 | ||||
| Michael Lee, D-B | 2 | ||||
| Nathan Pavek, M/LHI | 2 | ||||
| Austin Gleis, TMB | 2 | ||||
| Dana Madson, WWG | 2 | ||||
| Did Not Report: YME. |

