Stats through regular season
NOTE: This is the fifth football leaderboard of the season. The next leaderboard will be released following the state football tournament. Coaches must email their final stats into sports editor Matt Dahlseid at mdahlseid@marshallindependent.com at the conclusion of their season to be included in the final leaderboard.
| Rushing | Att | Yds | Avg | TD | |
| Wyatt Kraus, Canby | 229 | 1,891 | 8.3 | 20 | |
| Justin Lee, D-B | 140 | 1,043 | 7.4 | 15 | |
| Jeff Gladis, M/LHI | 147 | 1,016 | 6.9 | 13 | |
| Colton Citrowske, Marshall | 105 | 955 | 9.1 | 9 | |
| Blake Altermatt, Wabasso | 186 | 942 | 5.1 | 5 | |
| Rhett Struve, Marshall | 80 | 924 | 11.6 | 14 | |
| Dana Madson, WWG | 128 | 700 | 5.5 | 9 | |
| Mitchell Schroepfer, RRC | 117 | 599 | 5.1 | 5 | |
| Alec Swan, TMB | 125 | 590 | 4.7 | 5 | |
| Shay Wabeke, RTR | 112 | 527 | 4.7 | 6 | |
| Garth Ochsendorf, D-B | 55 | 447 | 8.1 | 4 | |
| Andy Merrick, WWG | 61 | 388 | 6.4 | 1 | |
| Parker Lanoue, TMB | 120 | 361 | 3.0 | 7 | |
| TJ Fulton, Wabasso | 39 | 335 | 8.6 | 4 | |
| Michael Anyasike, D-B | 33 | 300 | 9.1 | 4 | |
| Cody St. Aubin, Lakeview | 75 | 300 | 4.0 | 2 | |
| Passing | Comp-Att | Yds | TD | Int | |
| Parker Lanoue, TMB | 124-196 | 1,695 | 20 | 7 | |
| Austin Buysse, M/LHI | 111-188 | 1,387 | 14 | 8 | |
| Joey Lee, D-B | 65-86 | 936 | 12 | 2 | |
| Michael Sisk, Canby | 49-115 | 840 | 9 | 3 | |
| John Elzenga, WWG | 62-122 | 826 | 12 | 7 | |
| Austin Saugstad, Marshall | 38-69 | 744 | 9 | 2 | |
| Neil Eichten, Wabasso | 63-118 | 714 | 7 | 13 | |
| Shay Wabeke, RTR | 27-100 | 403 | 1 | 6 | |
| Taylor Pickthorn, Lakeview | 38-125 | 309 | 1 | 12 | |
| Receiving | Rec | Yds | Avg | TD | |
| Jeff DeCock, RRC | 26 | 531 | 20.4 | 8 | |
| Isaac Josephson, M/LHI | 40 | 493 | 12.3 | 6 | |
| Nathaniel Huot, D-B | 29 | 490 | 16.9 | 3 | |
| Michael Slaba, Canby | 27 | 477 | 17.7 | 6 | |
| Alec Swan, TMB | 29 | 422 | 14.6 | 4 | |
| Josh Kirk, TMB | 33 | 365 | 11.1 | 4 | |
| Austin Gleis, TMB | 22 | 336 | 15.3 | 6 | |
| Michael Lee, D-B | 19 | 327 | 17.2 | 7 | |
| Levi Bunting, WWG | 18 | 297 | 16.5 | 4 | |
| Dana Madson, WWG | 21 | 289 | 13.8 | 4 | |
| Alec Engler, M/LHI | 24 | 273 | 11.4 | 3 | |
| Blake Altermatt, Wabasso | 23 | 256 | 11.1 | 2 | |
| Brian Fultz, TMB | 11 | 256 | 23.3 | 3 | |
| Tanner Cirks, Marshall | 12 | 241 | 20.1 | 4 | |
| Jordan Beck, M/LHI | 21 | 240 | 11.4 | 1 | |
| Zach Seaton, TMB | 22 | 239 | 10.9 | 3 | |
| Aaron Mathiowetz, Marshall | 11 | 219 | 19.9 | 2 | |
| Defense | |||||
| Tackles | |||||
| Dana Madson, WWG | 105 | ||||
| Tate Citrowske, Canby | 88 | ||||
| Austin Peterson, TMB | 79 | ||||
| Logan Weis, WWG | 78 | ||||
| Brett Vercruysse, RTR | 75 | ||||
| Cole Hennen, M/LHI | 72 | ||||
| Matt Zeug, Wabasso | 71 | ||||
| Austin Campbell, Canby | 68 | ||||
| Garth Ochsendorf, D-B | 68 | ||||
| Henry Rogotzke, RRC | 68 | ||||
| Shane Buchman, WWG | 66 | ||||
| Jordan Schroepfer, RRC | 65 | ||||
| Levi Bunting, WWG | 65 | ||||
| Dalton Taylor, Wabasso | 64 | ||||
| David Noyes, M/LHI | 63 | ||||
| Tanner Rohlik, Wabasso | 62 | ||||
| Austen Bouvette, Canby | 60 | ||||
| Alec Swan, TMB | 57 | ||||
| Jeff DeCock, RRC | 55 | ||||
| Wyatt Kraus, Canby | 54 | ||||
| Spencer Larsen, Lakeview | 53 | ||||
| Isaac Josephson, M/LHI | 53 | ||||
| Mitchell Schroepfer, RRC | 53 | ||||
| Campbell Hofstetter, Marshall | 52 | ||||
| Mike Nilius, TMB | 52 | ||||
| Caleb Salfer, Wabasso | 52 | ||||
| Alex Werner, Marshall | 51 | ||||
| Matt Otto, WWG | 51 | ||||
| Nathan Pavek, M/LHI | 50 | ||||
| Shay Wabeke, RTR | 50 | ||||
| Sacks | |||||
| Matt Zeug, Wabasso | 9 | ||||
| Brandon Schmitt, D-B | 8.5 | ||||
| Daniel Harrison, M/LHI | 8.5 | ||||
| Levi Bunting, WWG | 8 | ||||
| Alex Werner, Marshall | 6 | ||||
| Corey Castell, Canby | 5 | ||||
| Newt Dunblazier, RTR | 5 | ||||
| Cole Brand, Wabasso | 5 | ||||
| Spencer Larsen, Lakeview | 4 | ||||
| Campbell Hofstetter, Marshall | 4 | ||||
| Justin Hively, RTR | 4 | ||||
| Justin Lee, D-B | 3.5 | ||||
| Isaac Josephson, M/LHI | 3.5 | ||||
| Keith Abraham, D-B | 3 | ||||
| William Dunblazier, RTR | 3 | ||||
| Josh Kirk, TMB | 3 | ||||
| Tyler Schoborg, WWG | 3 | ||||
| Interceptions | |||||
| Jeff DeCock, RRC | 5 | ||||
| Michael Lee, D-B | 4 | ||||
| Casey Engen, RRC | 4 | ||||
| Michael Sisk, Canby | 3 | ||||
| Michael Slaba, Canby | 2 | ||||
| Leo Zerr, Marshall | 2 | ||||
| Jordan Beck, M/LHI | 2 | ||||
| Nathan Pavek, M/LHI | 2 | ||||
| Dylan Kor, RTR | 2 | ||||
| Ty Thooft, RTR | 2 | ||||
| Brett Vercruysse, RTR | 2 | ||||
| Shay Wabeke, RTR | 2 | ||||
| Austin Gleis, TMB | 2 | ||||
| Blake Altermatt, Wabasso | 2 | ||||
| Dana Madson, WWG | 2 | ||||
| Tristan Joel, WWG | 2 | ||||
| Did Not Report: Murray County Central, Yellow Medicine East. |

