This is the sixth Independent boys' basketball leaderboard for the 2012-13 season. Coaches must email their updated statistics to sports editor Matt Dahlseid at mdahlseid@marshallindependent.com by 6 p.m. each Wednesday for their players to be included in the leaderboard.
| Total Points/Avg. | |||
| Neil Eichten, Wabasso | 506 / 23.0 | ||
| Jeff DeCock, RRC | 424 / 21.2 | ||
| Brett Peterson, RTR | 451 / 20.5 | ||
| Joey Lee, D-B | 367 / 18.4 | ||
| Nathaniel Huot, D-B | 355 / 17.7 | ||
| Michael Lee, D-B | 352 / 17.6 | ||
| Henry Rogotzke, RRC | 338 / 16.9 | ||
| Dylan Tolk, Minneota | 256 / 16.0 | ||
| Jordan Beck, Lincoln HI | 285 / 15.8 | ||
| Alex Knutson, WWG | 271 / 15.1 | ||
| Dylan Kor, RTR | 322 / 14.6 | ||
| Parker Lanoue, TMB | 285 / 14.2 | ||
| Taylor Lindaman, WWG | 250 / 13.9 | ||
| Riley Sharbono, Marshall | 296 / 13.5 | ||
| Grant Hennen, Minneota | 281 / 13.4 | ||
| Dan Harrison, Minneota | 279 / 13.3 | ||
| Jonah Dovre, Lakeview | 274 / 12.5 | ||
| Michael Slaba, Canby | 262 / 12.5 | ||
| Austin Saugstad, Marshall | 263 / 12.0 | ||
| Tanner Bock, Wabasso | 263 / 12.0 | ||
| Aaric Christenson, Minneota | 251 / 12.0 | ||
| Shay Wabeke, RTR | 262 / 11.9 | ||
| Derek Buysse, Marshall | 223 / 11.7 | ||
| Spencer Larsen, Lakeview | 265 / 11.5 | ||
| Cole Brusven, Canby | 235 / 11.2 | ||
| Michael Sisk, Canby | 225 / 11.2 | ||
| Brett Vercruysse, RTR | 246 / 11.2 | ||
| Zach Nuy, Canby | 207 / 10.3 | ||
| Derek Larsen, Lakeview | 233 / 10.1 | ||
| Nate Pavek, Lincoln HI | 192 / 10.1 | ||
| Total Rebounds/Avg. | |||
| Tanner Bock, Wabasso | 329 / 15.0 | ||
| Jonah Dovre, Lakeview | 245 / 11.1 | ||
| Henry Rogotzke, RRC | 197 / 9.9 | ||
| Grant Hennen, Minneota | 206 / 9.8 | ||
| Michael Lee, D-B | 182 / 9.1 | ||
| Matt Zeug, Wabasso | 177 / 8.0 | ||
| Dylan Kor, RTR | 174 / 7.9 | ||
| Spencer Larsen, Lakeview | 167 / 7.3 | ||
| Aaron Hass, WWG | 118 / 6.6 | ||
| Joey Lee, D-B | 130 / 6.5 | ||
| Jeff DeCock, RRC | 122 / 6.1 | ||
| Aaron Mathiowetz, Marshall | 131 / 6.0 | ||
| Michael Sisk, Canby | 120 / 6.0 | ||
| Zach Nuy, Canby | 119 / 6.0 | ||
| Brett Peterson, RTR | 120 / 5.5 | ||
| Brett Vercruysse, RTR | 120 / 5.5 | ||
| Seth Guetter, Wabasso | 120 / 5.5 | ||
| Reed Bakken, WWG | 93 / 5.5 | ||
| Kyler Collins, D-B | 102 / 5.1 | ||
| Assists | |||
| Derek Larsen, Lakeview | 121 | ||
| Jeff DeCock, RRC | 113 | ||
| Joey Lee, D-B | 109 | ||
| Brett Peterson, RTR | 107 | ||
| Michael Slaba, Canby | 101 | ||
| Dylan Kor, RTR | 78 | ||
| Dylan Tolk, Minneota | 75 | ||
| Nathaniel Huot, D-B | 74 | ||
| Aaron Mathiowetz, Marshall | 70 | ||
| Dan Harrison, Minneota | 69 | ||
| Nate Stafki, Canby | 68 | ||
| Austin Saugstad, Marshall | 68 | ||
| Newt Dunblazier, RTR | 60 | ||
| Cole Brusven, Canby | 59 | ||
| Tanner Bukowski, Marshall | 59 | ||
| Alec Swan, TMB | 59 | ||
| Tyler Lange, Lakeview | 58 | ||
| Andy Merrick, WWG | 55 | ||
| Alex Knutson, WWG | 53 | ||
| Aaric Christenson, Minneota | 52 | ||
| Parker Lanoue, TMB | 49 | ||
| Shay Wabeke, RTR | 48 | ||
| Hunter Peterson, Marshall | 47 | ||
| Damien Wallin, Lakeview | 43 | ||
| Jeff Gladis, Lincoln HI | 43 | ||
| Kristian Leppke, Canby | 41 | ||
| Steals | |||
| Brett Peterson, RTR | 87 | ||
| Joey Lee, D-B | 59 | ||
| Shay Wabeke, RTR | 56 | ||
| Nate Stafki, Canby | 52 | ||
| Michael Slaba, Canby | 50 | ||
| Neil Eichten, Wabasso | 49 | ||
| Austin Saugstad, Marshall | 48 | ||
| Tanner Bock, Wabasso | 48 | ||
| Cole Brusven, Canby | 47 | ||
| Dan Harrison, Minneota | 47 | ||
| Derek Larsen, Lakeview | 43 | ||
| Dylan Tolk, Minneota | 39 | ||
| Jeff DeCock, RRC | 39 | ||
| Hunter Peterson, Marshall | 38 | ||
| Henry Rogotzke, RRC | 38 | ||
| Nathaniel Huot, D-B | 36 | ||
| Scott Jenniges, Wabasso | 35 | ||
| Alex Knutson, WWG | 35 | ||
| Spencer Larsen, Lakeview | 34 | ||
| Austin Buysse, Minneota | 34 | ||
| Tyler Lange, Lakeview | 33 | ||
| Parker Lanoue, TMB | 33 | ||
| Tanner Bukowski, Marshall | 32 | ||
| Newt Dunblazier, RTR | 32 | ||
| Michael Lee, D-B | 31 | ||
| Kristian Leppke, Canby | 30 | ||
| Aaron Mathiowetz, Marshall | 30 | ||
| Blocks | |||
| Jonah Dovre, Lakeview | 83 | ||
| Henry Rogotzke, RRC | 45 | ||
| Michael Lee, D-B | 35 | ||
| Dylan Kor, RTR | 28 | ||
| Seth Guetter, Wabasso | 16 | ||
| Grant Hennen, Minneota | 15 | ||
| Tanner Bock, Wabasso | 14 | ||
| Michael Slaba, Canby | 13 | ||
| Brett Peterson, RTR | 13 | ||
| Newt Dunblazier, RTR | 13 | ||
| Kristian Leppke, Canby | 11 | ||
| Matt Zeug, Wabasso | 11 | ||
| 3-pointers Made | |||
| Nathaniel Huot, D-B | 68 | ||
| Neil Eichten, Wabasso | 58 | ||
| Cole Brusven, Canby | 52 | ||
| Derek Larsen, Lakeview | 48 | ||
| Parker Lanoue, TMB | 40 | ||
| Jordan Beck, Lincoln HI | 37 | ||
| Taylor Lindaman, WWG | 36 | ||
| Austin Buysse, Minneota | 32 | ||
| Dylan Tolk, Minneota | 31 | ||
| Austin Price, RRC | 31 | ||
| Michael Slaba, Canby | 28 | ||
| Nate Stafki, Canby | 26 | ||
| Joey Lee, D-B | 27 | ||
| Alex Knutson, WWG | 27 | ||
| Brian Fultz, TMB | 25 | ||
| Seth Guetter, Wabasso | 24 | ||
| Ryan Rybinski, Lincoln HI | 23 | ||
| Derek Buysse, Marshall | 22 | ||
| Brett Peterson, RTR | 22 | ||
| Tyler Lange, Lakeview | 21 | ||
| Hunter Peterson, Marshall | 21 | ||
| Aaric Christenson, Minneota | 21 | ||
| Michael Lee, D-B | 20 | ||
| Max Horner, Lakeview | 20 | ||
| Free Throws made-attempted (%)* | |||
| Taylor Lindaman, WWG | 78-90 (86.7) | ||
| Riley Sharbono, Marshall | 73-87 (83.9) | ||
| Seth Guetter, Wabasso | 33-40 (82.5) | ||
| Tanner Bukowski, Marshall | 47-57 (82.4) | ||
| Austin Buysse, Minneota | 37-47 (78.7) | ||
| Shay Wabeke, RTR | 58-74 (78.4) | ||
| Nathaniel Huot, D-B | 55-71 (77.5) | ||
| Zach Nuy, Canby | 27-35 (77.1) | ||
| Austin Saugstad, Marshall | 66-87 (75.8) | ||
| Brett Peterson, RTR | 65-87 (74.7) | ||
| Hunter Peterson, Marshall | 34-46 (73.9) | ||
| Neil Eichten, Wabasso | 94-128 (73.4) | ||
| Jeff DeCock, RRC | 112-159 (70.4) | ||
| Michael Slaba, Canby | 52-74 (70.3) | ||
| Henry Rogotzke, RRC | 66-94 (70.2) | ||
| Joey Lee, D-B | 54-77 (70.1) | ||
| *Minimum 25 attempts | |||
| Did Not Report: Elkton-Lake Benton, Murray County Central, Yellow Medicine East. |

